
Seestar S50 All-in-One Smart Telescope
Specifications
| Product model | Seestar S50 |
| Sensor | IMX462 |
| Resolution | 1920 x 1080 |
| Aperture | 50 mm |
| Focal ratio | f/5 |
| Focal length | 250 mm |
| Optical lens | Apochromatic triplet |
| Storage | 64 GB |
| Transmission Mode | Wi-Fi 5G & 2.4G / USB Type-C / Bluetooth 5.0 |
| Working temperature | 0~40 ℃ (Recommended) |
| Mount type | Alt-azimuth |
| Slew rate | 1X - 1440X |
| Zero position | Mechanical |
| Battery capacity | 6000 mAh |
| Connection port | 3/8-16 inch |
| Net weight | 2.5 kg |
| Size | 142.5 x 130 x 257 |
| Power input | Type-C |
| Wi-Fi reset | Support |
| Working distance | 30m ~ ∞ |
| Working distance | ≤ 10m |
| Bluetooth range | ≤ 5m |
* All test results of the transmission ranges above are carried out in open spaces without blocks.
Dimensional Drawing
Model Comparison
Manuals
Seestar S50 Quick Guide
Seestar S50 Safety Guidelines
Original: $549.00
-65%$549.00
$192.15More Images



Seestar S50 All-in-One Smart Telescope
Specifications
| Product model | Seestar S50 |
| Sensor | IMX462 |
| Resolution | 1920 x 1080 |
| Aperture | 50 mm |
| Focal ratio | f/5 |
| Focal length | 250 mm |
| Optical lens | Apochromatic triplet |
| Storage | 64 GB |
| Transmission Mode | Wi-Fi 5G & 2.4G / USB Type-C / Bluetooth 5.0 |
| Working temperature | 0~40 ℃ (Recommended) |
| Mount type | Alt-azimuth |
| Slew rate | 1X - 1440X |
| Zero position | Mechanical |
| Battery capacity | 6000 mAh |
| Connection port | 3/8-16 inch |
| Net weight | 2.5 kg |
| Size | 142.5 x 130 x 257 |
| Power input | Type-C |
| Wi-Fi reset | Support |
| Working distance | 30m ~ ∞ |
| Working distance | ≤ 10m |
| Bluetooth range | ≤ 5m |
* All test results of the transmission ranges above are carried out in open spaces without blocks.
Dimensional Drawing
Model Comparison
Manuals
Seestar S50 Quick Guide
Seestar S50 Safety Guidelines
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Product model | Seestar S50 |
| Sensor | IMX462 |
| Resolution | 1920 x 1080 |
| Aperture | 50 mm |
| Focal ratio | f/5 |
| Focal length | 250 mm |
| Optical lens | Apochromatic triplet |
| Storage | 64 GB |
| Transmission Mode | Wi-Fi 5G & 2.4G / USB Type-C / Bluetooth 5.0 |
| Working temperature | 0~40 ℃ (Recommended) |
| Mount type | Alt-azimuth |
| Slew rate | 1X - 1440X |
| Zero position | Mechanical |
| Battery capacity | 6000 mAh |
| Connection port | 3/8-16 inch |
| Net weight | 2.5 kg |
| Size | 142.5 x 130 x 257 |
| Power input | Type-C |
| Wi-Fi reset | Support |
| Working distance | 30m ~ ∞ |
| Working distance | ≤ 10m |
| Bluetooth range | ≤ 5m |
* All test results of the transmission ranges above are carried out in open spaces without blocks.
Dimensional Drawing
Model Comparison
Manuals
Seestar S50 Quick Guide
Seestar S50 Safety Guidelines

















